What Is The Difference Between Crazytalk Animator Standard And Pipeline
CrazyTalk Animator 2 is bachelor in 3 editions: Standard, PRO and Pipeline. You lot may refer to the following info and comparison table to cull the edition that all-time suits your needs.
Standard
Employ Content
Standard edition is suitable for user without prior animation experience, every bit they can merely use the content library without detailed customization.
PRO
Change Content
PRO edition is designed for animation enthusiasts that need precise timeline editing and custom media importing for content modification.
Pipeline
Custom Content
Pipeline edition is designed for animators and studios, that already work with Flash and other 3D tools. They tin import custom characters and motion files from iClone and external tools via 3DXchange.
Major Features | Standard | PRO | Pipeline | |
Character | Face Photo Fitting | |||
Create Multi-dimension Character Using the Embedded Library | ||||
Create Multi-dimension Character by Replacing Body Parts | ||||
Customize Your Own Multi-dimension Character from One Template | ||||
Thespian Proportion Modification | ||||
Run-time Composer | ||||
Apply Multiple Render Style | ||||
Adjust Render Style past Color Modification for Dissimilar Body Groups | ||||
Create Your Ain Characters Uniform with Multiple Render Mode | ||||
Animation | 2D Facial & Body Puppeteering | |||
Advanced 2D Puppeteering Aligning | ||||
2D Motion Central Editing | ||||
Advanced 2D Movement Editing for Sub Tracks | ||||
3D Motility Editing (HumanIK) | ||||
Costless Form Deformation | ||||
Timeline | Bones Timeline Editing | |||
Advanced Timeline Key Editing - Copy, paste, move key, clip loop & speed control | ||||
Advanced Timeline Blitheness Editing - Motion Curve, Time Warp | ||||
2D Timeline Blitheness Editing - Sprite Switch, 2nd Motion Key, Layer Society | ||||
3D Timeline Animation Editing - 3D Motion Layer, Angle Key | ||||
Full Timeline Sub-rail Controls (Detailed Tracks for Individual Body Segments) | ||||
Save Custom Move Clips from Timeline (Collect Prune) | ||||
Import & Export | Import Epitome (JPG, BMP, GIF, TGA, PNG) | |||
Import Video (AVI, WMV, popVideo) - PC only | ||||
Import Audio (MP3, WAV) | ||||
Import Chromakey Video (popVideo) - PC but | ||||
Import Flash (SWF) | ||||
Import iMotion* (from iClone), BVH/FBX (via 3DXchange) | ||||
Consign Epitome Sequence (JPG, BMP, PNG, TGA) | ||||
Export FLV with HTML code - PC but | ||||
Export Video (WMV, AVI, MP4, popVideo) - PC only | ||||
Consign Transparent video (MOV PRoRes 4444) - Mac just | ||||
Full Screen HD Output | ||||
3D Stereo Output | ||||
Capture PNG/ Animated GIF** | ||||
Other | Grapheme Pipeline White Paper (PDF X one) | |||
Character Pipeline Templates and Tools (FLA ten 1, SWF ten 1, ctMotion ten 1, xls ten 1) | ||||
Content Compatibility | G1 Single Dimension Character (0°, 315°, .ctactor) | |||
G1 2nd Move (0°, 315°; .ctmotion) | ||||
G2 Multi-dimension Grapheme (ten angles, .ctactor) | ||||
G2 2D Move (Choose from any of the ten Angles; .ctmotion) | ||||
G2 3D Movement (.ct3dmotion) | ||||
Price | $49.95 | $179.95 | $299.95 |
Source: https://www.reallusion.com/crazytalk7/Animator/animator_matrix.aspx
Posted by: bowleytroses.blogspot.com
0 Response to "What Is The Difference Between Crazytalk Animator Standard And Pipeline"
Post a Comment